Name | Hoffmeister, Anna | |
Born | Aug 1660 | Wolfschlugen, Nürtingen, Württemberg, Deutschland |
Gender | Female | |
_FSFTID | LLS6-F4D | |
_UID | 11C11A60BD5E4888B661EFB48B57A4178E2E | |
Died | 5 Feb 1718 | Wolfschlugen, Nürtingen, Württemberg, Deutschland |
Person ID | I2197 | Timothy King |
Last Modified | 30 Oct 2016 |
Father | Hoffmeister, Hanss, b. 28 Oktober 1626, Wolfschlugen, Nürtingen, Württemberg, Deutschland , d. 2 Februar 1704, Wolfschlugen, Nürtingen, Württemberg, Deutschland (Age 78 years) | |
Mother | Baur, Anna, b. Dezember 1632, Wolfschlugen, Nürtingen, Württemberg, Deutschland , d. 2 Aug 1714, Wolfschlugen, Nürtingen, Württemberg, Deutschland (Age 82 years) | |
Married | 1652 | Wolfschlugen |
Family ID | F711 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.