Name | Hoffmeister, Johannes | |
Born | 9 Sep 1664 | Wolfschlugen, Nürtingen, Württemberg, Deutschland |
Gender | Male | |
_FSFTID | LLS6-NWS | |
_UID | 5329346408D64A599B88820D9FAFF8FE8B6E | |
Died | 19 Nov 1664 | Wolfschlugen, Nürtingen, Württemberg, Deutschland |
Person ID | I2194 | Timothy King |
Last Modified | 4 Sep 2016 |
Father | Hoffmeister, Hanss, b. 28 Oktober 1626, Wolfschlugen, Nürtingen, Württemberg, Deutschland , d. 2 Februar 1704, Wolfschlugen, Nürtingen, Württemberg, Deutschland (Age 78 years) | |
Mother | Baur, Anna, b. Dezember 1632, Wolfschlugen, Nürtingen, Württemberg, Deutschland , d. 2 Aug 1714, Wolfschlugen, Nürtingen, Württemberg, Deutschland (Age 82 years) | |
Married | 1652 | Wolfschlugen |
Family ID | F711 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.