| Name | Jenkin, Elizabeth | |
| Born | 1609 | Colred, Kent, Eng. |
| Gender | Female | |
| WAC | 19 Jan 1955 | |
| _FSFTID | M3SK-6FY | |
| _UID | BE35981050694729BB7D77DB90EA4F283FAD | |
| Person ID | I2144 | Timothy King |
| Last Modified | 24 Jan 2016 | |
| Father | Jenkins, Edward, b. 1568, Coldred, Kent, England | |
| Mother | Phillips, Martha, b. 1570, Wingham, Kent, England | |
| Family ID | F700 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.