| Name | Jenkin, Jane | |
| Born | 1607 | Colred, Kent, Eng. |
| Gender | Female | |
| WAC | 19 Jan 1955 | ARIZO |
| _FSFTID | K8KS-LFB | |
| _UID | 7826867AF0AD49F6A30B747E1FE15957CA2A | |
| Person ID | I2142 | Timothy King |
| Last Modified | 24 Jan 2016 | |
| Father | Jenkins, Edward, b. 1568, Coldred, Kent, England | |
| Mother | Phillips, Martha, b. 1570, Wingham, Kent, England | |
| Family ID | F700 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.