| Name | Ellenwood, Ebenezer | |
| Gender | Male | |
| _FSFTID | M4XJ-YFC | |
| _UID | 6DD21D0920A2D5118F6720C45FC100000726 | |
| Person ID | I206 | Timothy King |
| Last Modified | 11 Dec 2007 | |
| Family | Seaton, Elizabeth, b. 13 Jul 1750, , Frederick, Virginia, USA | |
| Last Modified | 17 Oct 2018 | |
| Family ID | F114 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.