Name | Joslin, Sally | |
Gender | Female | |
_FSFTID | MX5G-KKV | |
_UID | 60AB3EDF8B8247EFBA97FF5A8D335724504F | |
Person ID | I2030 | Timothy King |
Last Modified | 16 Aug 2015 |
Family | Narramore, Asa, b. 19 Apr 1761, Northamptonshire, England, Great Britain , d. 11 Apr 1851, Charlotte, Chittenden, Vermont, United States (Age 89 years) | |
Last Modified | 17 Oct 2018 | |
Family ID | F687 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.