| Name | Hoffmann, Joes Valentinus | |
| Gender | Male | |
| _FSFTID | 9MHJ-YL7 | |
| _UID | 3B2DA8660DE84DA9980592F9F6FC9B879DED | |
| Person ID | I1948 | Timothy King |
| Last Modified | 21 Aug 2011 | |
| Family | Widdemaennin, Anna Maria, b. 20 Feb 1721, Hatzenbuhl, Rhineland, Palatinate, Germany | |
| Married | 19 Jan 1739 | Katholisch, Hatzenbuehl, Pfalz, Bavaria |
| Last Modified | 17 Oct 2018 | |
| Family ID | F664 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.