Name | Faust, Anna Maria | |
Born | Abt 1640 | Hatzenbuehl, Pfalz, Bayern, Germany |
Gender | Female | |
WAC | 19 Sep 2008 | MTIMP |
_COLOR | 11 | |
_FSFTID | 9KDM-P88 | |
_UID | 829A939E416749EEAA09FC0A0ADC66E314FB | |
Person ID | I1931 | Timothy King |
Last Modified | 21 Aug 2011 |
Family | Faust, Johann, b. Abt 1640, Hatzenbuehl, Pfalz, Bayern, Germany , d. 25 May 1703 (Age 63 years) | |||||||||||
Married | Abt 1660 | Hatzenbuehl, Pfalz, Bayern, Germany | ||||||||||
Children |
|
|||||||||||
Last Modified | 17 Oct 2018 | |||||||||||
Family ID | F659 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.