| Name | Daub, Nicklaus | |
| Born | Abt 1719 | Minfeld, Pfalz, Germany |
| Gender | Male | |
| WAC | 19 Apr 2003 | COLUM |
| _FSFTID | L9HW-KF3 | |
| _UID | 9A297A43D78B4C80A5FE7C394C7A81338091 | |
| Person ID | I1917 | Timothy King |
| Last Modified | 21 Aug 2011 | |
| Family | Koenig, Anna Maria, b. Jul 1718, Minfeld, Pfalz, Germany | |
| Married | 7 Feb 1741 | Evangelisch, Minfeld, Pfalz, Bavaria |
| Last Modified | 17 Oct 2018 | |
| Family ID | F651 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.