Name | Patterson, Martha Ann | |
Gender | Female | |
_FSFTID | KC2G-1D5 | |
_UID | 53D21D0920A2D5118F6720C45FC10000ED86 | |
Person ID | I180 | Timothy King |
Last Modified | 11 Dec 2007 |
Family | Zenor, Levi Americus, b. 1820, , Jefferson, Kentucky, USA ![]() | |
Married | 1841 | |
Last Modified | 17 Oct 2018 | |
Family ID | F105 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.