Name | Zenor, David | |
Gender | Male | |
_FSFTID | KV9T-5VG | |
_UID | 52D21D0920A2D5118F6720C45FC10000EC76 | |
Person ID | I179 | Timothy King |
Last Modified | 11 Dec 2007 |
Family | Zenor, Elizabeth, b. 1815, , Jefferson, Kentucky, USA , d. 1898 (Age 83 years) | |
Married | 1831 | |
Last Modified | 17 Oct 2018 | |
Family ID | F103 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.