Name | Schmidt, Katharina | |
Gender | Female | |
_FSFTID | 9X5Z-XCQ | |
_UID | 8798EB0304774C639F99363F40AAE56316EA | |
Person ID | I1783 | Timothy King |
Last Modified | 21 Aug 2011 |
Family | Koenig, Johann Ludwig, d. 18 Mar 1875, Johannestal, Odessa, Russia ![]() | |
Married | 27 Apr 1841 | Worms, Odessa, Russia ![]() |
Last Modified | 17 Oct 2018 | |
Family ID | F631 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.