Name | Hormel, Ellen | |
Gender | Female | |
_FSFTID | KHDW-T9B | |
_UID | 51D21D0920A2D5118F6720C45FC10000EB66 | |
Person ID | I178 | Timothy King |
Last Modified | 11 Dec 2007 |
Family | Zenor, William Henry, b. 1813, , Jefferson, Kentucky, USA , d. 1894 (Age 81 years) | |
Married | 1852 | |
Last Modified | 17 Oct 2018 | |
Family ID | F102 | Group Sheet | Family Chart |
Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.