| Name | Patterson, Flora Morrow | |
| Gender | Female | |
| _FSFTID | KJJH-X9P | |
| _UID | 4FD21D0920A2D5118F6720C45FC10000E946 | |
| Person ID | I176 | Timothy King |
| Last Modified | 11 Dec 2007 | |
| Family | Zenor, Howson Kenner, b. 1810, , Jefferson, Kentucky, USA | |
| Married | 1835 | |
| Last Modified | 17 Oct 2018 | |
| Family ID | F100 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.