Name | King, Lucille Sarah | |
Born | 13 Jul 1926 | Anoka, Boyd, Nebraska [1] |
Gender | Female | |
WAC | 19 Jul 1986 | SEATT |
_FSFTID | KWDH-49P | |
_UID | 238F82FE718C4641BF7DD7B098B36CC6F6DC | |
Died | 29 Mar 1988 [1] | |
Person ID | I1590 | Timothy King |
Last Modified | 18 Nov 2010 |
Father | King, Wilbur William, b. 13 Jan 1897, d. 18 Dec 1952, Bassett, Rock, Nebraska, USA (Age 55 years) | |
Mother | Graves, Clara Helen | |
Married | 13 Mar 1922 [1] | |
Family ID | F567 | Group Sheet | Family Chart |
Family 1 | Asher, Joseph B | |||||||||
Children |
|
|||||||||
Last Modified | 17 Oct 2018 | |||||||||
Family ID | F574 | Group Sheet | Family Chart |
Family 2 | Coughman, Ernest F [2] | |||||||||
Married | 12 Dec 1969 [2] | |||||||||
Children |
|
|||||||||
Last Modified | 17 Oct 2018 | |||||||||
Family ID | F575 | Group Sheet | Family Chart |
Family 3 | Finch, Bryan Oscar [2] | |
Married | Y [2] | |
Last Modified | 17 Oct 2018 | |
Family ID | F576 | Group Sheet | Family Chart |
Event Map |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.