| Name | Wickliffe, David | |
| Gender | Male | |
| _FSFTID | 9CX7-CMT | |
| _UID | A96B9367EB3348D387BEF9631F0BD0725468 | |
| Person ID | I1564 | Timothy King |
| Last Modified | 15 Nov 2009 | |
| Family | Kenner, Peggy, b. Abt 1747, of, Fauquier, Virginia, USA | |
| Last Modified | 17 Oct 2018 | |
| Family ID | F562 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.