Name | Dewey, Jonathan | |
Gender | Male | |
_FSFTID | MKRW-ZWS | |
_UID | A4FA094A60394D14B6BFEA140F1A4DFACEB6 | |
Person ID | I1493 | Timothy King |
Last Modified | 17 Jun 2009 |
Family | Sikes, Elizabeth, b. 23 Mar 1712, Suffield, Hartford, Connecticut, United States , d. 23 Jan 1794 (Age 81 years) | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 17 Oct 2018 | |||||||||||||||
Family ID | F542 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.