Name | Easton, Phillipe | |
Born | Abt 1593 | |
Gender | Female | |
_FSFTID | 9XBD-R86 | |
_UID | F18D347659DC4452B1A26F3E95731C0B2209 | |
Died | Abt 1620 | |
Person ID | I1454 | Timothy King |
Last Modified | 22 Apr 2009 |
Family | Chapin, John, b. 7 Oct 1730, Mendon, Worcester, Massachusetts, USA , d. Between 17 Jul 1813 and 1815, Heath, Franklin, Massachusetts, USA (Age 82 years) | |
Last Modified | 17 Oct 2018 | |
Family ID | F531 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.