Name | Stone, George | |
Gender | Male | |
_FSFTID | 9CNX-NJS | |
_UID | 26FEE55D26AF864995028160F0EE73BE9165 | |
Person ID | I1397 | Timothy King |
Last Modified | 29 Sep 2008 |
Family | Chapin, Phillipe, b. 6 Jan 1593/4, Paignton, Devonshire, England , d. Yes, date unknown | |
Married | 26 Jan 1611 | , , England [1] |
Last Modified | 17 Oct 2018 | |
Family ID | F377 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.