| Name | Dorothy, | |
| Gender | Female | |
| _COLOR | 3 | |
| _FSFTID | K2JX-NCH | |
| _UID | 01A3118C6FCD9E4DA137BC6C06A51EABDC86 | |
| Person ID | I1390 | Timothy King |
| Last Modified | 5 Oct 2008 | |
| Family | King, John | |||
| Children |
|
|||
| Last Modified | 17 Oct 2018 | |||
| Family ID | F183 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.