Father | Male Mair, Jorg |
Born | 1523 | Cannstatt, Stuttgart, Baden-Württemberg, Germany ![]() |
Died | 1569 | |
Buried | ||
Married | ||
Father | Mayer, Johannes | F807 Group Sheet | |
Mother | Mayer, Mrs. Johannes | F807 Group Sheet |
Mother | Female Mair, Mrs. Agnesa |
Born | 1525 | Germany ![]() |
Died | ||
Buried | ||
Other Spouse | Zipperlins, Johannis | F809 | |
Married | ||
Father | ||
Mother |
Child 1 | Male Mair, Jerg |
Born | 1543 | Zuffenhausen, Stuttgart, Baden-Württemberg, Germany ![]() |
Died | ||
Buried | ||
Spouse | Gerlach, Barbara | F803 | |
Married |
Child 5 | Female Mayer, Barbara |
Born | 1564 | Eningen, Reutlingen, Baden-Wuerttemberg, Germany ![]() |
Died | 1596 | Eningen ![]() |
Buried |
Child 6 | Male Mayer, Christoph |
Born | 21 Mar 1572 | Eningen, Reutlingen, Baden-Wuerttemberg, Germany ![]() |
Died | ||
Buried |
Child 7 | Male Mayer, Melchior |
Born | 18 Jan 1574 | Eningen, Reutlingen, Baden-Wuerttemberg, Germany ![]() |
Died | ||
Buried |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.