1601 - 1683 (81 years)
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Penny, Cicely [1] b. 27 Feb 1600/1 d. 8 Feb 1682/3
- Chapin, Samuel b. 8 Oct 1598 d. 11 Nov 1675
- 2 Chapin, David [1.1] c. 4/04 Jan 1624/1625 d. Aug 1672
- 2 Chapin, Catherine [1.2] b. 1626 d. 4 Feb 1711/2
- 2 Chapin, Sarah [1.3] b. 9 Oct 1623 d. 5 Aug 1684
- Thomas, Rowland b. Abt 1621 d. 21 Feb 1697/8
- 3 Thomas, Joseph [1.3.1] b. 6 Sep 1647 d. 12 Jun 1648
- 3 Thomas, Samuel [1.3.2] b. 2 Mar 1647/8 d. 5 Mar 1648/9
- 3 Thomas, Mary [1.3.3] b. 25 Mar 1650 d. 29 Mar 1650
- 3 Thomas, Joseph [1.3.4] b. 25 Mar 1651 d. Yes, date unknown
- 3 Thomas, Benjamin [1.3.5] b. 23 May 1653 d. Yes, date unknown
- 3 Thomas, Josias Or Josiah [1.3.6] b. 4 Apr 1655 d. 6 Jun 1657
- 3 Thomas, Josias Or Josiah [1.3.7] b. 22 Oct 1657 d. 9 Nov 1657
- 3 Thomas, Samuel [1.3.8] b. 6 May 1662 d. 1701
- 3 Thomas, Child [1.3.9] b. 31 Aug 1665 d. 31 Aug 1665
- 3 Thomas, Sarah [1.3.10] b. 14 Sep 1666 d. 9 Jun 1743
- 3 Thomas, Mary [1.3.11] b. 9 Jan 1667/8 d. 11 Jul 1670
- 3 Thomas, Mercy [1.3.12] b. 15 May 1671 d. Yes, date unknown
- 2 Chapin, Samuel [1.4] b. 25 Jan 1630/1 d. 10 Jul 1634
- 2 Chapin, Henry [1.5] b. 25 Jan 1630/1 d. 15 Aug 1718
- 2 Chapin, John [1.6] b. 16 Jan 1631/2 d. See Notes
- 2 Chapin, Josiah [1.7] b. 29 Oct 1637 d. 10 Sep 1726
- King, Mary b. 15 Jun 1639 d. 30 May 1676
- 3 Chapin, Samuel [1.7.1] b. 11 Nov 1659 d. 10 Apr 1692
- 3 Chapin, John [1.7.2] b. 11 Jun 1661 d. 14 Jun 1687
- 3 Chapin, Mary [1.7.3] b. 27 Aug 1662 d. Yes, date unknown
- 3 Chapin, Deborah [1.7.4] b. 16 Jun 1664 d. 16 Aug 1668
- 3 Chapin, Josiah [1.7.5] b. 17 Dec 1665 d. 20 May 1693
- 3 Chapin, Shem [1.7.6] b. 11 May 1667 d. 6 Jun 1667
- 3 Chapin, Seth [1.7.7] b. 4 Aug 1668 d. 1 Apr 1746
- + Read, Mary b. Abt 1669 d. 12 Sep 1689
- Thurston, Bethia b. 30 Apr 1672 d. 2 Mar 1743/4
- 4 Chapin, Seth [1.7.7.1] b. 2 Jul 1692 d. 1 Apr 1740
- 4 Chapin, Bethia [1.7.7.2] b. 16 Feb 1693/4 d. 1734
- 4 Chapin, Josiah [1.7.7.3] b. 1 Mar 1695/6 d. 6 Nov 1718
- 4 Chapin, John [1.7.7.4] b. 13 May 1698 d. 31 Aug 1777
[ =>]
- 4 Chapin, Mary [1.7.7.5] b. 30 Apr 1700 d. 22 Jan 1768
- 4 Chapin, Samuel [1.7.7.6] b. 2 Jun 1702 d. 27 Apr 1753
- 4 Chapin, Deborah [1.7.7.7] b. 14 Jun 1704 d. 21 Jul 1777
- 4 Chapin, Hopestill [1.7.7.8] b. 27 Nov 1705 d. 12 Oct 1805
- 4 Chapin, Joseph [1.7.7.9] b. 6 Mar 1706/7 d. 1 Jul 1768
- 4 Chapin, Abigail [1.7.7.10] b. 10 Jun 1710 d. Yes, date unknown
- 4 Chapin, Lydia [1.7.7.11] b. 2 Feb 1711/2 d. 9 Nov 1778
- 4 Chapin, Benjamin [1.7.7.12] b. 6 Apr 1713 d. 6 May 1782
- 4 Chapin, Ebenezer [1.7.7.13] b. 23 Dec 1714 d. 19 Feb 1805
- 4 Chapin, Japhet [1.7.7.14] b. 24 Feb 1715/6 d. 15 Apr 1717
- 3 Chapin, Joseph [1.7.8] b. 17 May 1670 d. Apr 1722
- 3 Chapin, Henry [1.7.9] b. 15 Feb 1670/1 d. 20 Mar 1670/1
- 3 Chapin, Ephraim [1.7.10] b. 18 Dec 1673 d. Yes, date unknown
- 3 Chapin, Deborah [1.7.11] b. 12 Feb 1674/5 d. 9 Apr 1702
- Brown, Lydia b. Nov 1658 d. 18 Oct 1711
- 2 Chapin, Japhet Samuel [1.8] b. 15 Oct 1642 d. 20 Feb 1711/2
- Cooley, Abilenah b. 1642 d. 17 Nov 1710
- 3 Chapin, Samuel [1.8.1] b. 4 Jul 1665 d. 19 Oct 1729
- Sheldon, Hannah b. 21 Jun 1670 d. Yes, date unknown
- 4 Chapin, Hannah [1.8.1.1] b. 9 Jul 1692 d. 12 Feb 1775
- 4 Chapin, Abilenah [1.8.1.2] b. 27 Apr 1694 d. Yes, date unknown
- 4 Chapin, Mary [1.8.1.3] b. 5 Aug 1696 d. 19 Jul 1704
- 4 Chapin, Samuel [1.8.1.4] b. 22 May 1699 d. 1779
- 4 Chapin, Caleb [1.8.1.5] b. 29 May 1701 d. 8 Sep 1755
- 4 Chapin, Experience [1.8.1.6] b. 8 Feb 1701/2 d. 14 May 1783
- 4 Chapin, Mary [1.8.1.7] b. 12 May 1705 d. Yes, date unknown
- 4 Chapin, Elisha [1.8.1.8] d. 11 Jul 1756
- 4 Chapin, Lydia [1.8.1.9] b. 12 May 1709 d. 16 Apr 1762
- 4 Chapin, Henry [1.8.1.10] b. 1710 d. 15 Aug 1718
- 3 Chapin, Sarah [1.8.2] b. 16 Mar 1667/8 d. 23 Nov 1747
- 3 Chapin, Thomas [1.8.3] b. 10 May 1671 d. 27 Aug 1755
- Wright, Sarah b. 8 May 1673 d. 26 Jul 1770
- 4 Chapin, Thomas [1.8.3.1] b. 2 Jan 1694/5 d. Feb 1781
- 4 Chapin, Japheth [1.8.3.2] b. 16 Mar 1696/7 d. 8 Feb 1786
- 4 Chapin, Abel [1.8.3.3] b. 28 Jan 1699/1700 d. 3 May 1772
- 4 Chapin, Shem [1.8.3.4] b. 3 Feb 1701/2 d. Yes, date unknown
- 4 Chapin, Martha [1.8.3.5] b. 5 Dec 1704 d. 8 Jul 1801
[ =>]
- 4 Chapin, Esther [1.8.3.6] b. 5 Dec 1704 d. 25 Apr 1781
- 4 Chapin, Sarah [1.8.3.7] b. 18 Feb 1707/8 d. Yes, date unknown
- 4 Chapin, Nathaniel [1.8.3.8] b. 9 Aug 1711 d. 16 Jun 1745
[ =>]
- 4 Chapin, Bathsheba [1.8.3.9] b. 19 Dec 1713 d. 2 Oct 1790
- 4 Chapin, Jabez [1.8.3.10] b. 3 Apr 1716 d. 20 Apr 1716
- 4 Chapin, Deborah [1.8.3.11] b. 31 Oct 1719 d. Yes, date unknown
- 3 Chapin, John [1.8.4] b. 14 May 1674 d. 1 Jun 1759
- 3 Chapin, Ebenezer [1.8.5] b. 26 Jun 1677 d. 13 Dec 1772
- James, Ruth b. 5 Jun 1682 d. 18 Jan 1735/6
- 4 Chapin, Rachel [1.8.5.1] b. 27 Aug 1703 d. 8 Mar 1777
- 4 Chapin, Ebenezer [1.8.5.2] b. 23 Sep 1705 d. 31 Mar 1751
- 4 Chapin, Noah [1.8.5.3] b. 23 Oct 1707 d. 27 Aug 1787
- 4 Chapin, Seth [1.8.5.4] b. 28 Feb 1708/9 d. 22 Feb 1807
- 4 Chapin, Catherine [1.8.5.5] b. 4 Jan 1710/1 d. Yes, date unknown
- 4 Chapin, Moses [1.8.5.6] b. 24 Aug 1712 d. 3 Nov 1793
- 4 Chapin, Aaron [1.8.5.7] b. 28 Sep 1714 d. 19 Apr 1808
- 4 Chapin, Elias [1.8.5.8] b. 22 Oct 1716 d. 6 Sep 1791
- 4 Chapin, Reuben [1.8.5.9] b. 13 Sep 1718 d. 1 Jun 1793
- 4 Chapin, Charles [1.8.5.10] b. 26 Dec 1720
- 4 Chapin, David [1.8.5.11] b. 13 Aug 1722 d. 15 Sep 1762
- 4 Chapin, Elisha [1.8.5.12] b. 18 Apr 1725 d. 1726
- 4 Chapin, Phineas [1.8.5.13] b. 26 Jun 1726 d. Yes, date unknown
- + Strong, Abigail
- 3 Chapin, Hannah [1.8.6] b. 21 Jun 1679 d. 7 Jul 1679
- 3 Chapin, Hannah [1.8.7] b. 18 Jul 1680 d. 30 Sep 1765
- 3 Chapin, David [1.8.8] b. 16 Nov 1682 d. 8 Jul 1772
- 3 Chapin, Jonathan [1.8.9] b. 20 Feb 1684/5 d. 1 Mar 1685/6
- 3 Chapin, Jonathan Japhet Samuel [1.8.10] b. 23 Sep 1688 d. 23 Feb 1761
- Burt, Elizabeth b. 23 Feb 1688/9 d. 31 Jan 1769
- 4 Chapin, Jonathan [1.8.10.1] b. 8 Jul 1711 d. 12 Nov 1768
- 4 Chapin, Elizabeth [1.8.10.2] b. 13 Jul 1714 d. 30 Nov 1756
- 4 Chapin, Daniel [1.8.10.3] b. 5 Mar 1716/7 d. Yes, date unknown
- 4 Chapin, Eunice [1.8.10.4] b. 11 Feb 1718/9 d. 1 Nov 1780
- 4 Chapin, Ezekiel [1.8.10.5] b. 10 Mar 1720/1 d. 1 Apr 1721
- 4 Chapin, Zerniah [1.8.10.6] b. 27 Apr 1722 d. 5 Jan 1812
- 4 Chapin, Gideon [1.8.10.7] b. 4 Aug 1726 d. 13 Aug 1726
- 4 Chapin, Rebecca [1.8.10.8] b. 25 Feb 1727/8 d. 22 May 1759
- 4 Chapin, Ezra [1.8.10.9] b. 12 Jan 1729/30 d. 12 Oct 1747
- 4 Chapin, Timothy [1.8.10.10] b. 8 Mar 1732/3 d. 30 Dec 1761
[ =>]
- 4 Chapin, Lydia [1.8.10.11] b. 20 Oct 1734 d. Yes, date unknown
- + Root, Dorothy b. Abt 1644 d. Yes, date unknown
- 2 Chapin, Hannah [1.9] b. 2 Dec 1644 d. 21 May 1719
- Hitchcock, John b. 27 Sep 1642 d. 9 Feb 1710/1
- 3 Hitchcock, Child [1.9.1] b. Abt 1666 d. 4 Sep 1667
- 3 Hitchcock [1.9.2] b. 4 Sep 1667 d. 4 Sep 1667
- 3 Hitchcock, Child [1.9.3] b. 4 Sep 1667 d. 4 Sep 1667
- 3 Hitchcock, Hannah [1.9.4] b. 10 Sep 1668 d. Feb 1735/6
- 3 Hitchcock, John [1.9.5] b. 13 Apr 1670 d. 4 Jul 1751
- 3 Hitchcock, Samuel [1.9.6] b. 21 Aug 1672 d. 9 Dec 1727
- 3 Hitchcock, Luke [1.9.7] b. 23 Mar 1674/5 d. 6 Apr 1752
- 3 Hitchcock, Nathaniel [1.9.8] b. 28 Aug 1677 d. 27 Apr 1777
- 3 Hitchcock, David [1.9.9] b. 7 Feb 1678/9 d. 28 Apr 1762
- 3 Hitchcock, Jonathan [1.9.10] b. 26 Nov 1682 d. 26 Feb 1682/3
- 3 Hitchcock, Sarah [1.9.11] b. 11 Jan 1686/7 d. 17 Apr 1690
- 2 Chapin, Honor [1.10] b. 8 May 1635 d. See Notes
- 2 Chapin, Samuel [1.11] b. Abt 1638 d. Yes, date unknown
This site powered by v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by .