1688 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Koenig, Frantz [1] b. 1688
- Rachel b. 1675
- 2 Koenig, Frantz [1.1] b. 24 Feb 1722 d. 20 Feb 1796
- Thuerwaechterin, Eva Elissabetha b. 2 Jul 1730 d. 18 Aug 1804
- 3 Koenig, Johann Ludwig [1.1.1] b. 12 Jan 1756
- Jetter, Anna Catharina b. 29 Jan 1753 d. 15 Nov 1797
- 4 Koenig, Johann Ludwig [1.1.1.1] b. 29 Dec 1784 d. 24 Feb 1867
[ =>]
- 4 Koenig, Georg Jacob [1.1.1.2] b. 1781 d. 1781
- 4 Koenig, Eva Margareta [1.1.1.3] b. 22 Nov 1779 d. 1782
- 4 Koenig, Eva Margaretha [1.1.1.4] b. 5 Nov 1782 d. 1782
- 4 Koenig, Maria Elisabetha [1.1.1.5] b. 22 Oct 1783 d. 1783
- 4 Koenig, Anna Catharina [1.1.1.6] b. 19 Mar 1778 d. 1827
- 4 Koenig, Anna Maria [1.1.1.7] b. 1794 d. Yes, date unknown
- 4 Koenig, Johann Jakob [1.1.1.8] b. 1792 d. 1794
- 4 Koenig, Johann Nicolaus [1.1.1.9] b. Abt 21 Aug 1787 d. 21 Aug 1787
- Mueller, Anna Maria b. Abt 1765
- 3 Koenig, Johann Jacob [1.1.2] b. 1769 d. 1799
- 3 Koenig, Johannes [1.1.3] b. 1765 d. 1772
- 3 Koenig, Eva Elisabetha [1.1.4] b. 5 Oct 1757 d. 1759
- 3 Koenigs, Maria Margretha [1.1.5] b. 23 Jan 1759 d. 1759
- 3 Koenig, Maria Margretha [1.1.6] b. 2 Feb 1760 d. 1818
- 3 Koenig, Maria Elisabetha [1.1.7] b. 16 Nov 1761 d. 1761
- 3 Koenig, Maria Elisabetha [1.1.8] b. 26 Dec 1763 d. 1764
- 3 Koenig, Maria Elisabetha [1.1.9] b. 5 Sep 1771
- 3 Koenig [1.1.10] b. 1762 d. 1762
- 2 Koenig, Jacob [1.2] c. 11 Jul 1717
- 2 Koenig, Johannes [1.3] c. 18 Feb 1720
- 2 Konig, Maria Magdalena [1.4] c. 6 Jan 1726
- 2 Koenig, Philipp Jacob [1.5] c. 14 Aug 1729
- 2 Konig, Abraham [1.6] b. 1716 d. 1766
- 2 Koenig, Anna Maria [1.7] b. Jul 1718
- 2 Koenig, Abraham Jr. [1.8] b. 1674 d. Bef Oct 1717
This site powered by v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by .