1697 -
( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 Mack, Ebenezer [1] b. 8 Dec 1697
- Huntley, Hannah b. 22 Jul 1708 d. 1796
- 2 Mack, Solomon [1.1] b. 15 Sep 1732 d. 23 Aug 1820
- Gates, Lydia b. 3 Sep 1732 d. 1818
- 3 Mack, Lovisa [1.1.1] b. 1762 d. 31 Jan 1780
- 3 Mack, Stephen Andrew [1.1.2] b. 15 Jun 1766 d. 11 Nov 1826
- 3 Mack, Solomon [1.1.3] b. 28 Jan 1773 d. 28 Oct 1851
- 3 Mack, Lucy [1.1.4] b. 8 Jul 1775 d. 14 May 1856
- Smith, Joseph b. 12 Jul 1771 d. 14 Sep 1840
- 4 Smith, Daughter [1.1.4.1] b. 1797 d. 1797
- 4 Smith, Alvin [1.1.4.2] b. 11 Feb 1798 d. 19 Nov 1823
- 4 Smith, Hyrum [1.1.4.3] b. 9 Feb 1800 d. 27 Jun 1844
- 4 Smith, Sophronia [1.1.4.4] b. 17 May 1803 d. 28 Aug 1896
- 4 Smith, Joseph [1.1.4.5] b. 23 Dec 1805 d. 27 Jun 1844
- 4 Smith, Samuel Harrison [1.1.4.6] b. 13 Mar 1808 d. 30 Jul 1844
- 4 Smith, Ephraim [1.1.4.7] b. 13 Mar 1810 d. 24 Mar 1810
- 4 Smith, William [1.1.4.8] b. 13 Mar 1811 d. 13 Nov 1894
- 4 Smith, Catherine [1.1.4.9] b. 28 Jul 1813 d. 1 Feb 1900
- 4 Smith, Don Carlos [1.1.4.10] b. 25 Mar 1816 d. 7 Aug 1841
- 4 Smith, Lucy [1.1.4.11] b. 18 Jul 1821 d. 9 Dec 1882
- 3 Mack, Lovina [1.1.5] b. 1762/3 d. 1788
- 3 Gates, Jason [1.1.6] b. 15 Jun 1766 d. 1835
- 3 Mack, Daniel Gates [1.1.7] b. Between 1770 and 1772 d. 1841
- 3 Mack, Lydia [1.1.8] b. 1764 d. 8 Jan 1826
- 2 Mack, Phebe [1.2] b. 20 Jan 1727/8 d. Abt 1816
- 2 Mack, Deborah [1.3] b. 16 Sep 1730 d. Yes, date unknown
- 2 Mack, Hannah [1.4] b. 15 Oct 1734 d. Yes, date unknown
- 2 Mack, Samuel [1.5] b. 15 Nov 1736 d. 10 Oct 1783
- 2 Mack, Elisha [1.6] b. 16 Jul 1745 d. 15 Nov 1820
- 2 Mack, Azubah [1.7] b. 28 Nov 1748 d. 12 Jun 1816
- 2 Mack, Hephzibah [1.8] b. 7 May 1740 d. Yes, date unknown
- 2 Mack, Stephen [1.9] b. 15 Jun 1742 d. 25 Sep 1762
This site powered by v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by .