Name | Slides, Martha | |
Gender | Female | |
_FSFTID | K6S3-2DC | |
_UID | 8F0CD06225DB46608E52FA0F73C21D27D587 | |
Person ID | I1506 | Timothy King |
Last Modified | 28 Jun 2009 |
Family | Norton, George, b. Abt 1658, of Windsor, , Conneticut , d. 13 Feb 1742/3, Suffield, Hartford, Connecticutt (Age 85 years) | |
Last Modified | 17 Oct 2018 | |
Family ID | F546 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.