Matches 1 to 24 of 24 for First Name contains JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Akerly, Joana | I1235 | b. 23 Sep 1800 | Coeymans, Albany, New York, United States |
| 2 | Chapin, Joane | I503 | c. 26 Jun 1591 | Paignton, Devonshire, England |
| 3 | Cliffee, Joan | I777 | b. Abt 1545 | |
| 4 | Faust, Joannes | I1940 | ||
| 5 | Fisher, Joan | I1475 | b. Abt 1530 | England |
| 6 | Gascoigne, Joan | I1225 | b. Abt 1523 | Of, Lasingcroft, Yorkshire, England |
| 7 | Hall, Ruth Joann | I1594 | ||
| 8 | Hoffmann, Joannes M | I1878 | b. Abt 1656 | Rheinzabern, Pfalz, Bayern, Germany |
| 9 | Hoffmann, Joannes Michael | I1886 | b. 29 May 1727 | Hatzenbühl, Bayern Lande, Germany |
| 10 | Hoffmann, Joannes Nicolaus | I1880 | b. 19 Nov 1715 | Ruelzheim, Pflaz Bayern, Germany |
| 11 | Hoffmann, Joannes W | I1920 | b. Abt 1692 | Leimersheim Pflaz Bayern, Germany |
| 12 | Jackson, Joan | I1171 | b. Between 1520 and 1528 | Horbling, Lincolnshire, England |
| 13 | Jeram Gerram, Joane Mae | I2153 | b. 1609 | Barnstable, Devon, Eng |
| 14 | Kelly, Joanna | I2638 | b. 23 Oct 1745 | Putnam, New York, United States |
| 15 | Mair, Joannem | I2602 | c. 8 Jun 1569 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg |
| 16 | Metz, Joannes Valentin | I1830 | c. 12 Dec 1744 | Hatzenbuehl, Bayern, Pfalz, Germany |
| 17 | Penny, Joane | I781 | b. Abt 1597 | Paignton, Devonshire, England |
| 18 | Person, Joannes Caspar | I1927 | ||
| 19 | Rothman, Joannes | I1784 | ||
| 20 | Rothmann, Joannes Petrus | I1774 | b. 28 Jul 1778 | |
| 21 | Shepley, Joanna | I1567 | b. 1625 | Charlestown, Suffolk, Mass |
| 22 | Smith, Joan | I2162 | b. 19 Jan 1642 | Weymouth, Norfolk, MA |
| 23 | White, Joanne | I931 | ||
| 24 | Zehner, Joannes | I1557 | c. 16 May 1698 | St Margarethen Lebring, Steiermark, Austria |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Timothy Eric King.