Matches 1 to 10 of 10 for First Name contains FRED
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I622 | b. 10 Aug 1871 | |
2 | ![]() | I1611 | ||
3 | ![]() | I624 | ||
4 | ![]() | I2276 | b. 17 Feb 1860 | Michigan, United States ![]() |
5 | ![]() | I2274 | b. 17 Feb 1863 | Kansas, United States ![]() |
6 | ![]() | I2388 | b. Abt 1808 | Mecklinburg, , Germany ![]() |
7 | ![]() | I2418 | b. 12 May 1790 | Teterow, Mecklenburg-Schwerin, Germany ![]() |
8 | ![]() | I2345 | b. 1845 | Huron, Ohio, United States ![]() |
9 | ![]() | I475 | ||
10 | ![]() | I1708 | b. 14 Mar 1898 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.