Matches 1 to 6 of 6 for First Name contains FRANCES
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I459 | b. Abt 1666 | , , Virginia, USA ![]() |
2 | ![]() | I1223 | b. Abt 1519 | Of, Lasingcroft, Yorkshire, England ![]() |
3 | ![]() | I2325 | b. 9 Mar 1856 | Dover-Foxcroft, Piscataquis, Maine ![]() |
4 | ![]() | I1165 | b. Abt 1573 | Horbling, Lincolnshire, England ![]() |
5 | ![]() | I2468 | b. 18 Feb 1863 | Nephi, Juab, Utah, United States ![]() |
6 | ![]() | I2252 | b. 22 May 1884 | Momence, Kankakee, Illinois, United States ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.