Name | Bulling, Jacobum | |
Christened | 30 Oct 1591 | Evangelisch, Bopfingen, Jagstkreis, Wuerttemberg |
Gender | Male | |
WAC | 19 Jun 2014 | MTIMP |
_FSFTID | MDKJ-MNX | |
_UID | 4908D3E739174A1BBDF28D4C8944C9FFDD9E | |
Person ID | I2575 | Timothy King |
Last Modified | 18 Jun 2017 |
Father | Bulling, Caspar, b. 1549, Württemberg, Germany | |
Mother | Hefelerin, Anna | |
Married | 4 Nov 1577 | Evangelisch,Bopfingen,Jagstkreis,Wuerttemberg |
Family ID | F798 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Timothy Eric King.