Matches 1 to 6 of 6 for First Name equals AGNES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bucheim, Agnes | I2574 | b. 1526 | Württemberg, Germany |
| 2 | Colby, Agnes | I1150 | b. Abt 22 ??? 1559 | Sempringham, Lincolnshire, England |
| 3 | Jackson, Agnes | I1175 | b. Abt 1534 | Horbling, Lincolnshire, England |
| 4 | Jackson, Agnes | I1164 | b. Abt 1569 | Horbling, Lincolnshire, England |
| 5 | Pickworth, Agnes | I1170 | b. Abt 1500 | of Horbling, Lincolnshire, England |
| 6 | Smythe, Agnes | I1196 | b. Abt 1539 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Timothy Eric King.