| Name | Drake, Sarah | |
| Gender | Female | |
| _FSFTID | KLJ2-S6R | |
| _UID | F8D41D0920A2D5118F6720C45FC1000094F4 | |
| Person ID | I853 | Timothy King |
| Last Modified | 6 Feb 2003 | |
| Family | Seaton, George, b. 23 Apr 1781, , , Virginia, USA | |
| Last Modified | 17 Oct 2018 | |
| Family ID | F398 | Group Sheet | Family Chart |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.