| Gender | Female | |
| Person ID | I1666 | Timothy King |
| Last Modified | 5 Dec 2010 | |
| Father | Bornong, Russell | |
| Mother | Solberg, Denaldo | |
| Family ID | F594 | Group Sheet | Family Chart |
| Family 1 | Thares, Timothy [1] | |
| Last Modified | 17 Oct 2018 | |
| Family ID | F597 | Group Sheet | Family Chart |
| Family 2 | Fisher, Ronald Gene | |||||
| Children |
|
|||||
| Last Modified | 17 Oct 2018 | |||||
| Family ID | F598 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Timothy Eric King.