Matches 751 to 800 of 805
«Prev «1 ... 12 13 14 15 16 17 Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 751 | F744 | Wheeler, Reed B | Flanders, Isadora | 25 Feb 1882 | Dover-Foxcroft, Piscataquis, Maine |
| 752 | F527 | Wheelock, Benjamin | BULLEN, Elizabeth | ||
| 753 | F403 | Whitaker, Grafton B. | Gregg, Margaret | ||
| 754 | F404 | Whitaker, John J. | Mary A. | ||
| 755 | F402 | Whitaker, Levi | Seaton, Margaret Elizabeth | 1795 | , , Kentucky, USA |
| 756 | F68 | White, William | Wells, Martha | 14 Jan 1865 | |
| 757 | F513 | Whitehead, Richard | Andrews, Mary | 1644 | Farmington, Hartford, Connecticut, USA |
| 758 | F562 | Wickliffe, David | Kenner, Peggy | ||
| 759 | F25 | Williams, Donavan Eugene | King, Clara Catherine | ||
| 760 | F405 | Williams, John | Whitaker, Elizabeth K. | ||
| 761 | F246 | Willoughby, Thomas | Herbert, Margaret | ||
| 762 | F406 | Wilson, Andrew | Whitaker, Margaret | ||
| 763 | F16 | Wilson, Cornelius Nelson | Carr, Cora Elizabeth | 1888 | Montesano, Grays Harbor, Washington, USA |
| 764 | F29 | Wilson, Francis Marion | Hill, Orpha | 20 Nov 1862 | |
| 765 | F31 | Wilson, Robert Marion | Cooper, Wilma Edna | 1921 | |
| 766 | F334 | Wilson, Thomas | Astleford, Elizabeth | 29 Mar 1836 | Of Kiltegan Parish, Tipperary, Munster, Ireland |
| 767 | F657 | Wingerter, Johann Valelntin | Hoffmaennin, Anna Maria | 16 Jan 1736 | Katholisch, Hatzenbuehl, Pfalz, Bavaria |
| 768 | F554 | Wood, Nicholas | |||
| 769 | F564 | Wood, Solomon | |||
| 770 | F144 | Wright, Abel | Kitcherell, Martha | 1 Oct 1659 | Of, Hartford, Hartford, Connecticut, USA |
| 771 | F149 | Wright, Abel | Terry, Rebecca | 16 Sep 1691 | |
| 772 | F389 | Wright, Abel | Calkins, Mary | 7 Nov 1717 | Lebanon, New London, Connecticut, USA |
| 773 | F395 | Wright, Benjamin | Owen, Rachel | ||
| 774 | F520 | Wright, Benjamin | Stebbins, Hannah | ||
| 775 | F150 | Wright, Benjamin | Chapin, Mary | 24 Jan 1694 | Springfield, Hampden, Massachusetts, USA |
| 776 | F570 | Wright, Darrell Lucian | Hall, Ruth Joann | ||
| 777 | F390 | Wright, Ebenezer | Huntington, Sarah | ||
| 778 | F391 | Wright, Ebenezer | Huntington, Mrs. Mary Mason | ||
| 779 | F153 | Wright, Henry | Bliss, Hannah | 24 May 1705 | Springfield, Hampden, Massachusetts, USA |
| 780 | F147 | Wright, Joseph | Osborn, Sarah | 29 Dec 1687 | East Hartford, Hartford, Connecticut, USA |
| 781 | F154 | Wright, Samuel | Case, Mary | ||
| 782 | F607 | Young, Alfred | King, Esther Jane | ||
| 783 | F609 | Young, Douglas | Kim | ||
| 784 | F610 | Young, Douglas | Kolb, Vicki | ||
| 785 | F608 | Young, Jack | Caris, Roberta | ||
| 786 | F793 | Zehender, Hannss | Bulling, Magdalena | ||
| 787 | F796 | Zehender, Hannss | Margretha | ||
| 788 | F795 | Zehender, Michael | |||
| 789 | F559 | Zehner, Hans | Zehnor, Hanss | ||
| 790 | F794 | Zehner, Hans | Margaretha | ||
| 791 | F556 | Zehner, Johann Jacob | Martz, Maria Catherina | 10 Jan 1769 | Westmoreland, Pennsylvania, United States |
| 792 | F557 | Zehner, Johann Michel | Kraetel, Anna Catharina | Abt 1736 | Of Kutzenhausen, Augsburg, Schwaben, Bayern |
| 793 | F103 | Zenor, David | Zenor, Elizabeth | 1831 | |
| 794 | F109 | Zenor, Harvey | Dill | Abt 1850 | |
| 795 | F100 | Zenor, Howson Kenner | Patterson, Flora Morrow | 1835 | |
| 796 | F101 | Zenor, Jacob | Skeel, Elvira | 1838 | |
| 797 | F110 | Zenor, James Seaton | Leech, Maria | 1857 | |
| 798 | F105 | Zenor, Levi Americus | Patterson, Martha Ann | 1841 | |
| 799 | F791 | Zenor, Robert Edward | Wood, Alice Belle | ||
| 800 | F792 | Zenor, Robert Edward | Nash, Hattie |
«Prev «1 ... 12 13 14 15 16 17 Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Timothy Eric King.