Matches 601 to 650 of 805
«Prev «1 ... 9 10 11 12 13 14 15 16 17 Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 601 | F77 | Sample, John Randolph | Barton, Almira | Abt 1850 | , Cattaraugus, New York, USA |
| 602 | F674 | Sawyer, Edward | Sawyer, Catherine | ||
| 603 | F483 | Sawyer, Edward | Mack, Elizabeth | 3 Jul 1707 | Hebron, Tolland, Connecticut, USA |
| 604 | F484 | Sawyer, John | Ball, Mary Bella | ||
| 605 | F206 | Sawyer, John | Mann, Bathsheba | 10 May 1733 | Hebron, Tolland, Connecticut, USA |
| 606 | F625 | Schaff, Thomas | Schaffer, Elisabeth | ||
| 607 | F648 | Schöttinger, Johann Heinrich | Anna Margarethe | 25 Apr 1718 | Vollmersweiler, Pfalz, Bavaria, Germany |
| 608 | F771 | Schmidt, Christopher | Ridemaker, Dorothea | ||
| 609 | F763 | Schmidt, Christopher Columbus | Lachenmier, Mary Dorothea | ||
| 610 | F772 | Schmidt, Christopher Columbus | Schmidt, Louisa | ||
| 611 | F762 | Schrader, Frederick | Busack, Sophia Maria Dorothea | ||
| 612 | F768 | Schrader, Frederick Otto | Claufgren, Maria | ||
| 613 | F758 | Schrader, Henry Daniel Wilhelm | Schmidt, Mary Dorothea Sofia | ||
| 614 | F398 | Seaton, George | Drake, Sarah | ||
| 615 | F92 | Seaton, Howson Kenner Bonham | Pritchard, Sarah Kenner | 5 Jan 1789 | Huntington, Fairfax, Virginia, USA |
| 616 | F93 | Seaton, James | Robinson, Elizabeth Kenner | 5 May 1748 | Probably, Frederick, Virginia, USA |
| 617 | F95 | Seaton, James | Wilhoite, Nancy | 16 Dec 1819 | Jefferson County, Kentucky |
| 618 | F399 | Seaton, James Kenner | Scott, Margaret | ||
| 619 | F112 | Seaton, John | Edwards, Jane | 1717 | , , Scotland |
| 620 | F115 | Seaton, Kenner | Sliger, Elizabeth | Andover, Essex, Massachusetts, USA | |
| 621 | F400 | Seaton, Richard | Mundell, Eleanor (Nettie) | ||
| 622 | F118 | Seaton, Rodham | Elizabeth | ||
| 623 | F116 | Seaton, Thomas Washington | Zinks, Barby | 1811 | |
| 624 | F96 | Seaton, William Conway | Stewart, Rebecca | ||
| 625 | F97 | Seaton, William Harvey | Campbell, Anne | ||
| 626 | F558 | Seton, John | |||
| 627 | F151 | Sexton, Joseph | Wright, Hannah | 20 Nov 1690 | Lebanon, New London, Connecticut, USA |
| 628 | F130 | Sexton, Joseph | Chapin, Rebecca | 2 Nov 1749 | |
| 629 | F596 | Sharp, Gus | Tomac, Kristy Jo | ||
| 630 | F332 | Sheane, Richard | Astleford, Mary | 1 Feb 1831 | , , Ireland |
| 631 | F26 | Sheets, Virtus | King, Alma Lucille | ||
| 632 | F141 | Sheldon, John | Chapin, Hannah | 3 Dec 1703 | |
| 633 | F565 | Sikes, Benjamin | Chapin, Hannah | ||
| 634 | F541 | Sikes, Victory | Granger, Elizabeth | ||
| 635 | F193 | Sikes, Victory | Burt, Elizabeth | 29 Jan 1672/3 | |
| 636 | F222 | Simpson, Peter | Cooley, Mary | ||
| 637 | F494 | Smith, Asael | Duty, Mary | ||
| 638 | F350 | Smith, David | Chapin, Experience | ||
| 639 | F705 | Smith, Ebenezer | Smith, Ebenezer | ||
| 640 | F703 | Smith, James | Jeram Gerram, Joane Mae | ||
| 641 | F706 | Smith, James | Frye, Mary | ||
| 642 | F493 | Smith, Joseph | Mack, Lucy | 24 Jan 1796 | Tunbridge, Orange, Vermont |
| 643 | F70 | Smith, Philip | Chapin, Achsa Or Acsah | 7 May 1775 | |
| 644 | F315 | Smythe, William | Smythe, Mrs William | Abt 1542 | , , England |
| 645 | F704 | Snell, John | Smith, Hannah | Abt 1664 | Boston,Suffolk Co,MA |
| 646 | F585 | Solberg, Bert | King, Esther Jane | ||
| 647 | F606 | Solberg, Dan Lee | Soelzer, Sharon | ||
| 648 | F591 | Solberg, Wayne Bert | Ostrum, Marge | ||
| 649 | F592 | Solberg, Wayne Bert | Mattern, Marla | ||
| 650 | F774 | Sorensen, Peder | Christensdatter, Ane |
«Prev «1 ... 9 10 11 12 13 14 15 16 17 Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Timothy Eric King.