Matches 501 to 550 of 805
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 17» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 501 | F728 | Miles, Glen Norman | Jellison, Vina Augusta | 29 Feb 1928 | Jefferson, Marion, Oregon |
| 502 | F729 | Miles, Harry J | Wheeler, Frances Evretta | 28 Apr 1904 | Easton, Fresno, California, United States |
| 503 | F727 | Miles, Norman Albert | Davis, Ethel Deon | ||
| 504 | F761 | Miller, Daniel Porter | Tidwell, Loandia Jeannette | ||
| 505 | F779 | Miller, Josiah | Morgan, Amanda | ||
| 506 | F766 | Miller, Miles | Ewing, Rachael B | ||
| 507 | F600 | Millhouse, Mark | Bornong, Sandy Lee | ||
| 508 | F27 | Mills, Donald | King, Alma Lucille | ||
| 509 | F751 | Mitchell, Andrew | Rockwell, Esther | ||
| 510 | F742 | Mitchell, Augustus C. | Andrews, Eliza Jane | 14 Jul 1842 | Ohio, United States |
| 511 | F171 | Mitchell, Oscar | Hill, Dora | ||
| 512 | F347 | Morgan, John | Chapin, Hannah | 1 Jan 1723 | Of, , , Massachusetts |
| 513 | F219 | Morgan, Jonathon | Cooley, Sarah | 5 Jan 1678/9 | |
| 514 | F387 | Morley, Thomas | Loomis, Mindwell | ||
| 515 | F136 | Munn, Nathaniel | Chapin, Sarah | 24 Mar 1689/90 | |
| 516 | F336 | Murphy, John | Astleford, Eleanor | 8 Feb 1849 | |
| 517 | F677 | Murray, Ezra | Akerly, Joana | Abt 1820 | |
| 518 | F686 | Naramore, John | Champion, Susannah | ||
| 519 | F676 | Naramore, John | Newell, Tabitha Rachel | 23 Apr 1760 | Dudley, Worcester, Massachusetts, United States |
| 520 | F682 | Naramore, John | Hoag, Lydia | Abt 1803 | |
| 521 | F269 | Narracott, James | Chapin, Joane | 9 Jul 1612 | Paignton, Devonshire, England |
| 522 | F687 | Narramore, Asa | Joslin, Sally | ||
| 523 | F688 | Narramore, Asa | Lake, Mary Polly | 29 Mar 1790 | Charlotte, Chittenden, Vt. |
| 524 | F692 | Narramore, Joseph | Wright, Sarah | ||
| 525 | F693 | Narramore, Joseph | Scott, Sarah | ||
| 526 | F685 | Narramore, Samuel | Davis, Lydia | ||
| 527 | F690 | Narramore, Samuel | Paul, Rachel | ||
| 528 | F691 | Narramore, Samuel | Colton, Deborah | 23 Oct 1755 | Killingly,Windham,Conneticut |
| 529 | F689 | Narramore, Stephen | Hoag, Deborah | ||
| 530 | F696 | Narramore, Thomas | Smith, Hannah | Abt 1670 | |
| 531 | F605 | Nash, John Barry | Lindskov, Karina Marie | ||
| 532 | F437 | Nelson, Nathaniel | Chapin, Deborah | 15 Apr 1725 | |
| 533 | F695 | Newell, Isaac | Hobart, Sarah | ||
| 534 | F684 | Newell, Jonathan | Mason, Millicent | 1 May 1724 | Suffolk, Massachusetts, United States |
| 535 | F694 | Newell, Jonathan | Putman, Elizabeth Nelson | 17 Nov 1762 | Sutton,Worcester,Massachusetts |
| 536 | F247 | Newton | Allerton | ||
| 537 | F81 | Newton, Alonzo | Barton, Lida Eliza | 19 Mar 1863 | , Houston, Minnesota, USA |
| 538 | F765 | Nielsen, Jacob Christian | Gudmundsson, Johanna | ||
| 539 | F776 | Nielsen, Jacob Christian | Christensen, Maren Katrine | ||
| 540 | F777 | Nielsen, Jacob Christian | Hansen, Ane Hansine | ||
| 541 | F540 | Norton, George | Youngglove, Hannah | ||
| 542 | F546 | Norton, George | Slides, Martha | ||
| 543 | F547 | Norton, George | Machias, Mary | ||
| 544 | F545 | Norton, George | Hart, Sara | 7 Oct 1669 | Ipswich, Essex, Massachusetts, USA |
| 545 | F205 | Norton, Thomas | Sikes, Elizabeth | 28 Apr 1737 | , Suffield, New York, USA |
| 546 | F388 | Ordway, Jacob | Wright, Rebecca | ||
| 547 | F335 | Owens, Samuel | Astleford, Elizabeth | ||
| 548 | F701 | Palmer, John | Palmer, John | ||
| 549 | F746 | Parcher, John B | Pratt, Matilda | ||
| 550 | F264 | Parke, Richard | Collier, Sarah | Aft 1 Sep 1656 |
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 17» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Timothy Eric King.