Matches 51 to 100 of 805
«Prev 1 2 3 4 5 6 ... 17» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 51 | F337 | Astleford, Abraham | Susannah | ||
| 52 | F321 | Astleford, Anson Elisha | Barnes, Nora Josephine | 28 Nov 1882 | |
| 53 | F338 | Astleford, Elisha | Knowles, Lydia Marie | 1 Jan 1861 | |
| 54 | F325 | Astleford, George Wesley | Meeker, Leonora | ||
| 55 | F333 | Astleford, Samuel | Maud, Ann | ||
| 56 | F317 | Astleford, Thomas | Kersey, Eleanor | Abt 1784 | |
| 57 | F33 | Astleford, Thomas Denismore | Reynolds, Carolina | 16 Aug 1887 | Paddock, Holt, Nebraska, USA |
| 58 | F42 | Astleford, Walter Everett | Bellinger, Jessie Belle | ||
| 59 | F39 | Astleford, William | Temple, Hannah Brooks | Abt 1852 | of Governor,, New York |
| 60 | F319 | Astleford, William Rosel | Hamilton, Sarah Louise | 17 Mar 1873 | |
| 61 | F235 | Atherton, John | Sawyer, Lucy | ||
| 62 | F487 | Bagley, John | |||
| 63 | F486 | Bagley, Orlando | Colby, Sarah | 6 Mar 1653/4 | Salisbury, Essex, Massachusetts, USA |
| 64 | F496 | Bagley, Orlando | Sargent, Sarah | 22 Dec 1681 | Salisbury, Essex, Massachusetts, USA |
| 65 | F220 | Baldwin, Joseph | Cooley, Sarah | ||
| 66 | F740 | Ball, Daniel Street | Owens, Alvira Cardelia | 1850 | Ohio |
| 67 | F678 | Bancroft, Harvey | Ackerley, Lydia | Abt 1829 | Of Wethersfield, Genesee, New York, United States |
| 68 | F131 | Bancroft, Isaac | Chapin, Lydia | 20 Jun 1765 | Of, Windsor, Hartford, Connecticut, USA |
| 69 | F379 | Barter, Robert | Penny, Joane | ||
| 70 | F78 | Barton, Alonzo | Covell, Lucy J. | <1866> | |
| 71 | F461 | Barton, Benjamin | Shaw, Abigail | Abt 1727 | Of, Jamaica, Queens, New York, USA |
| 72 | F469 | Barton, Caleb | Rose | ||
| 73 | F14 | Barton, Carl Ransom | Murphy, Mabel Evelyn | ||
| 74 | F13 | Barton, Carl Ransom | Clara | ||
| 75 | F4 | Barton, Carl Ransom | Wilson, Neta Ruth | 2 May 1918 | Montesano, Grays Harbor, Washington, USA |
| 76 | F85 | Barton, Daniel Or James | Akerly, Tabitha | 4 Jul 1812 | |
| 77 | F471 | Barton, Edward | Barton, Mrs. Edward | Abt 1582 | Of, , , England |
| 78 | F463 | Barton, Elijah | Carman, Margaret | 17 Oct 1736 | Hempstead, Nassau, New York, USA |
| 79 | F464 | Barton, Elijah | Smith, Sarah | 24 Jun 1750 | |
| 80 | F462 | Barton, John | Knap, Zilpah | 18 Mar 1772 | |
| 81 | F548 | Barton, Joseph | Janson, Sophia | Abt 1701 | Red Neck, Westchester, New York |
| 82 | F458 | Barton, Joseph | Lewis, Rachel | 1713 | Rye Neck, Westchester, New York, USA |
| 83 | F204 | Barton, Joseph | Lewis, Abigail | 5 May 1717 | Grace Church, Jamaica, Queens, New York, USA |
| 84 | F73 | Barton, Joseph | Merrill, Elizabeth | Abt 1782 | of Salisbury, Litchfield, Connecticut |
| 85 | F18 | Barton, Joseph | Akerly, Sarah (Sally) | 14 Jul 1824 | Gainesville, Wyoming, New York, USA |
| 86 | F21 | Barton, Leon L. | Unavailable | ||
| 87 | F468 | Barton, Lewis | Huested, Sarah | Abt 1743 | Greenwich, Fairfield, Connecticut, USA |
| 88 | F552 | Barton, Marmaduke | |||
| 89 | F473 | Barton, Noah | Mary | <1693> | |
| 90 | F15 | Barton, Ransom Leonard | Chapin, Caroline A. Elizabeth Jane | 22 Jan 1882 | , Swift, Minnesota, USA |
| 91 | F543 | Barton, Roger | Halliday, Ann | ||
| 92 | F544 | Barton, Roger | Miller, Elizabeth | ||
| 93 | F203 | Barton, Roger | Barton, Mrs. Mary | ||
| 94 | F459 | Barton, Roger | Lounsberry, Mary | Abt 1661 | , , England |
| 95 | F472 | Barton, Roger | Palmer, Bridget | Abt 1680 | , Westchester, New York, USA |
| 96 | F83 | Barton, Roger | Norton, Hannah | Apr 1763 | Suffield, Hartford, Conneticut |
| 97 | F75 | Barton, Simeon | Lafferty, Florence | 2 Jun 1848 | Randolph, Cattaraugus, New York, USA |
| 98 | F465 | Barton, Thomas | Clark, Hannah | ||
| 99 | F466 | Barton, Thomas | Margaret | ||
| 100 | F467 | Barton, William | Lane, Ann | 3 Jul 1727 | St Marys, Bedford, Bedford, England |
«Prev 1 2 3 4 5 6 ... 17» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Timothy Eric King.