Matches 451 to 500 of 805
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 17» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 451 | F650 | Kurtz, Johann Georg | Rantz, Anna Regina | 2 Feb 1717 | Steinheim, /Murr, Luth., Wuerttemberg, Germany |
| 452 | F593 | Lawien, Roger | Solberg, Kristan Maxine | ||
| 453 | F251 | Lee, Hancock | Kendall, Mary | ||
| 454 | F245 | Lee, Hancock | Allerton, Sarah Elizabeth | 1690 | , , Virginia, USA |
| 455 | F252 | Lee, Richard | |||
| 456 | F511 | Lewis, Edward | Jones, Margaret | 8 May 1550 | Cardiff, Glamorgan, Wales, United Kingdom |
| 457 | F460 | Lewis, Philip | Ashley, Sarah | Abt 1669 | Farmington, Hartford, Connecticut, USA |
| 458 | F481 | Lewis, William | |||
| 459 | F509 | Lewis, William | Cathcart, Sarah | 3 Aug 1592 | Penarth, Glamorgan, Wales |
| 460 | F479 | Lewis, William | Collins, Felix | 7 Feb 1617/8 | Hartford, Hartford, Connecticut, USA |
| 461 | F476 | Lewis, William | Hopkins, Mary | 1644 | Hartford, Hartford, Connecticut, USA |
| 462 | F480 | Lewis, William | Cheever, Mary | 22 Dec 1671 | Farmington, Hartford, Connecticut, USA |
| 463 | F452 | Leybourne, William | Ashelfoard, Margaret | Abt 1815 | Of, , Wicklow, Ireland |
| 464 | F603 | Lindskov, Corey Allen | Alley, Louise Ann | ||
| 465 | F602 | Lindskov, Loris | Solberg, Beverly Marie | ||
| 466 | F604 | Lindskov, William Jay | Burress, LeAnn | ||
| 467 | F45 | Lovell, John C. | Chapin, Rosamond | 2 Nov 1851 | |
| 468 | F572 | Lundstrom, Robert | Hall, Carolyn Faye | ||
| 469 | F489 | Mack, Ebenezer | Huntley, Hannah | 30 Apr 1728 | Lyme, New London, Connecticut, USA |
| 470 | F485 | Mack, John | Bagley, Sarah | 5 Apr 1681 | Salisbury, Essex, Massachusetts, USA |
| 471 | F491 | Mack, Solomon | Gates, Lydia | 4 Jan 1759 | Lyme, New London, Connecticut, USA |
| 472 | F800 | Mair, Hans | Beuerlin, Barbara | 19 Feb 1598 | Bittenfeld, Waiblingen, Rems-Murr-Kreis, Baden-Württemberg, Germany |
| 473 | F803 | Mair, Jerg | Gerlach, Barbara | ||
| 474 | F805 | Mair, Jorg | Mair, Agnesa | ||
| 475 | F808 | Mair, Jorg | |||
| 476 | F649 | Majer, Johann Georg | Anna Catharina | ||
| 477 | F148 | Marlow, Thomas | Wright, Martha | 8 Dec 1681 | Springfield, Hampden, Massachusetts, USA |
| 478 | F369 | Marshfield, Josiah | Gilbert, Rachel | ||
| 479 | F216 | Marshfield, Samuel | Wright, Esther | ||
| 480 | F178 | Marshfield, Samuel | Chapin, Catherine | 28 Dec 1664 | Windsor, Berkshire, Massachusetts, USA |
| 481 | F217 | Marshfield, Thomas | |||
| 482 | F601 | Marso, Terry Rex | Bornong, Sandy Lee | ||
| 483 | F504 | Maverick, John | Gye, Mary | ||
| 484 | F257 | Maverick, Moses | Allerton, Remember | 6 May 1635 | Salem, Essex, Massachusetts, USA |
| 485 | F259 | Maverick, Moses | Allerton, Sarah | 1637 | |
| 486 | F807 | Mayer, Johannes | Mayer, Johannes | ||
| 487 | F309 | McKenzie, John | Knowles, Susannah | 3 Feb 1798 | |
| 488 | F202 | Mead, Joshua | |||
| 489 | F549 | Merriells, John | Strickland, Esther | ||
| 490 | F550 | Merriells, John | Parmlee, Hannah | ||
| 491 | F551 | Merriells, John | Richards, Lydia | ||
| 492 | F84 | Merrill, Asher | Sawyer, Delight | Jan 1759 | Hebron, Tolland, Conneticut |
| 493 | F672 | Merrill Jr., John | Marsh, Sarah | ||
| 494 | F345 | Metcalf, Thomas | Chapin, Sibyl | ||
| 495 | F663 | Metz, Anton | Anna Barbara | 1718 | Herxheim, Rheinland-Pfalz Lande, Germany |
| 496 | F640 | Metz, Joannes Valentin | Rothmann, Margaretha | 27 Apr 1766 | Hatzenbuehl, Bayern, Pfalz, Germany |
| 497 | F22 | Meyers, Melvin | Francis, Sylvia Elvetta | 1960 | |
| 498 | F735 | Miles, Andrew Jerome | un knhown, Louisa | ||
| 499 | F736 | Miles, Andrew Jerome | Raisch, Nora | ||
| 500 | F731 | Miles, Andrew Jerome | Paullard, Elenor | 1865 | Mich |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 17» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Timothy Eric King.