Matches 351 to 400 of 805
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 17» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 351 | F168 | Hitchcock, Jacob | Chapin, Bathsheba | 2 Apr 1745 | |
| 352 | F182 | Hitchcock, John | Chapin, Hannah | 27 Sep 1666 | Springfield, Hampden, Massachusetts, USA |
| 353 | F375 | Hitchcock, Luke | Walker, Elizabeth | ||
| 354 | F374 | Hitchcock, Samuel | Weller, Sarah | ||
| 355 | F654 | Hoffman, Anton | Wingerter, Susanna Margaretha | 30 Oct 1746 | Katholisch, Hatzenbuehl, Pfalz, Bavaria |
| 356 | F655 | Hoffman, Daniel | Werling, Anna Maria | 5 Feb 1759 | Katholisch, Hatzenbuehl, Pfalz, Bavaria |
| 357 | F637 | Hoffman, Nicholas | Faustin, Maria Eva | Abt 1714 | Katholisch Herxheim Pfalz, Bayern, Germany |
| 358 | F660 | Hoffmann, Hanns Valteln | Widdemaennin, Anna Maria | 19 Jan 1739 | Hatzenbuhl, Rhineland, Palatinate, Germany |
| 359 | F645 | Hoffmann, Joannes M | Becht, Anna Agatha | Abt 1682 | Rheinzabern, Pfalz, Bayern, Germany |
| 360 | F658 | Hoffmann, Joannes Michael | Mesemerin, Margarethae | 11 Jul 1751 | Katholisch, Hatzenbuehl, Pfalz, Bavaria |
| 361 | F653 | Hoffmann, Joannes Nicolaus | Stubenrauch, Maria Clara | 25 Jun 1734 | Rulzheim, Pfalz, Bayern |
| 362 | F664 | Hoffmann, Joes Valentinus | Widdemaennin, Anna Maria | 19 Jan 1739 | Katholisch, Hatzenbuehl, Pfalz, Bavaria |
| 363 | F717 | Hoffmeister, Aegidius Adam | Keller, Barbara | 29 Aug 1752 | Gemmrigheim, Besigheim, Württemberg, Deutschland |
| 364 | F719 | Hoffmeister, Balthasar | Veiden, Margaretha | ||
| 365 | F714 | Hoffmeister, Christoph Friedrich | Rebmann, Maria Elisabeth | ||
| 366 | F711 | Hoffmeister, Hanss | Baur, Anna | 1652 | Wolfschlugen |
| 367 | F635 | Hoffmeister, Johann Friederich | Reutter, Friderica Margretha | 11 Jun 1776 | Steinheim, /Murr, Luth., Wuerttemberg, Germany |
| 368 | F708 | Hoffmeister, Johann Friedrich | Theilacker, Magdalena | 22 Apr 1749 | Ilsfeld, Besigheim, Württemberg, Deutschland |
| 369 | F709 | Hoffmeister, Johann Melchior | Härtner, Maria Barbara | ||
| 370 | F712 | Hoffmeister, Melchior | Trautwein, Rosina | 25 Mai 1624 | Wolfschlugen, Nürtingen, Württemberg, Deutschland |
| 371 | F710 | Hoffmeister, Melchior | Rentschler, Anna Barbara | 21 Oct 1679 | Neckarhausen |
| 372 | F392 | Holbrook | Wright, Martha | ||
| 373 | F449 | Holbrook, John | Chapin, Hannah | 13 Jun 1705 | Mendon, Worcester, Massachusetts |
| 374 | F52 | Holcomb, Ebenezer L. | Allerton, Eliza Ann | Abt 1828 | Of, , Greene, New York, USA |
| 375 | F198 | Hood, Melvin | King, Alburna Mae | ||
| 376 | F505 | Hopkins, William | Andrews, Mary | Abt 1621 | , , England |
| 377 | F508 | Horton, Barnabas | |||
| 378 | F351 | Horton, John | Chapin, Mary | 28 Dec 1727 | Springfield, Hampden, Massachusetts, USA |
| 379 | F478 | Horton, Joseph | Schuyler, Mary | 1595 | , Leicestershire, England |
| 380 | F506 | Horton, William | Hansen, Elizabeth | 1575 | Of, Tothill, Lincolnshire, England |
| 381 | F470 | Huested, David | Barton, Millicent | Abt 1740 | East Greenwich, Kent, Rhode Island, USA |
| 382 | F612 | Hulet, Dave | King, Joyce | ||
| 383 | F490 | Huntley, Aaron | De Wolf, Deborah | ||
| 384 | F393 | Hutchinson | Wright, Jemina | ||
| 385 | F10 | Inness, Gary Lyle | King, Justine Kay | ||
| 386 | F499 | Jackson, Richard | Elizabeth | Abt 1566 | |
| 387 | F501 | Jackson, William | Pickworth, Agnes | Abt 1518 | |
| 388 | F145 | Janes, Abel | Judd, Mary | ||
| 389 | F730 | Jellison, Albert Street | Steward, Lucy Mae | 9 Nov 1904 | Taloga, Dewey, Oklahoma |
| 390 | F747 | Jellison, Ephraim | Jordan, Isabella | ||
| 391 | F739 | Jellison, Ephraim | Davis, Ann | Bef 1843 | United States |
| 392 | F733 | Jellison, Robert | Ball, Lydia Alvira | 21 Feb 1875 | Mitchell, Kansas |
| 393 | F700 | Jenkins, Edward | Phillips, Martha | ||
| 394 | F699 | Jenkins, Edward | Palmer, Anne | 9 Apr 1616 | Allesley, Warwickshire, England |
| 395 | F698 | Jenkins, Joel | Gilbert, Sarah | 14 Jul 1640 | Braintree, Norfolk, Massachusetts |
| 396 | F702 | Jenkins, Thomas | Johnson, Margaret | ||
| 397 | F764 | Jensen, Hans Christen | Pedersen Pederdatter, Christiana | ||
| 398 | F773 | Jensen, Jens | Hansdatter, Ane Cathrine | ||
| 399 | F759 | Jensen, Serren Alfonso | Miller, Belinda Pearl | ||
| 400 | F760 | Jensen, Sorren Christian | Nielsen, Dorthe Marie Nikoline |
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 17» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Timothy Eric King.