Matches 301 to 350 of 805
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 17» Next»
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location |
|---|---|---|---|---|---|
| 301 | F662 | Faust, Joannes | Werling, Anna Maria | 28 Jan 1748 | Katholisch, Hatzenbuehl, Pfalz, Bavaria |
| 302 | F659 | Faust, Johann | Faust, Anna Maria | Abt 1660 | Hatzenbuehl, Pfalz, Bayern, Germany |
| 303 | F669 | Faust, Johannes | Veronica | 1680 | Hatzenbuhl, Rhinepalatinate, Germany |
| 304 | F576 | Finch, Bryan Oscar | King, Lucille Sarah | ||
| 305 | F720 | Fischer, Hans | Entler, Katharina | ||
| 306 | F598 | Fisher, Ronald Gene | Bornong, Vicki Lynn | ||
| 307 | F474 | Flagler, Zachariah | Barton, Sarah | ||
| 308 | F34 | Francis, Clayton Andrew | Vernie, Clara Betty | 13 Jun 1941 | |
| 309 | F37 | Francis, George (Joe) Wesley | Wondercheck, Wilma | ||
| 310 | F23 | Francis, George Henry | Astleford, Olive Irene | 30 Nov 1911 | Pleonix, Holt, Nebraska, USA |
| 311 | F38 | Francis, John Milton | Curd, Marguerite Lorraine | ||
| 312 | F32 | Francis, Robert Henry | Smith, Pheobe Jane | Abt 1885 | , , Nebraska, USA |
| 313 | F35 | Francis, Robert William | Jean | ||
| 314 | F36 | Francis, Robert William | Wallace, Helen | ||
| 315 | F169 | Frary, Eleazer | Chapin, Deborah | 30 Apr 1746 | |
| 316 | F396 | Frederick, Joseph | Seaton, Sarah | ||
| 317 | F314 | Freeman, John | Prence, Marcy (Mercy) | ||
| 318 | F586 | Fritz, Ervin | Solberg, Betty Marie | ||
| 319 | F589 | Fron, Stanley | Solberg, Carol Corrine | ||
| 320 | F503 | Gascoigne, John | Vavasour, Anne | ||
| 321 | F492 | Gates, Daniel | Fuller, Lydia | ||
| 322 | F6 | Geist, Randall Lee | King, Marsha Lee | ||
| 323 | F806 | Gerlach, Bascht | Gerlach, Anna | Abt 1543 | Feuerbach, Neckarkreis, Wuerttemberg, Germany |
| 324 | F226 | German, Reuben | Allerton, Anna | 10 Feb 1816 | |
| 325 | F367 | Gilbert, John | Blackman, Hannah | Abt 1687 | Of, , Connecticut, USA |
| 326 | F177 | Gilbert, Thomas | Chapin, Catherine | 31 Jul 1655 | Springfield, Hampden, Massachusetts, USA |
| 327 | F215 | Gilbert, Thomas | Bliss, Catherin | 31 Jul 1655 | Of, Wethersfield, Hartford, Connecticut, USA |
| 328 | F267 | Godbertson, Godbert | Allerton, Sarah | 13 Nov 1621 | Leiden, Zuid-Holland, Netherlands |
| 329 | F329 | Graves, James | Temple, Catherine | 9 Apr 1840 | |
| 330 | F738 | Gray, James | Batcheldor, Abigail L | ||
| 331 | F453 | Groves, John | Ashelfoard, Ellen | ||
| 332 | F482 | Hagler, Zachariah | Barton, Sarah | <1751> | |
| 333 | F573 | Hall, Kenneth Gene | Peterson, Barbara | ||
| 334 | F571 | Hall, Melvin Lee | Wilson, Jean Elizabeth | ||
| 335 | F568 | Hall, Melvin Lee | King, Dorothea Mae | ||
| 336 | F507 | Hansen, Thomas | |||
| 337 | F418 | Harrington, Thomas | Chapin, Almira | 10 Apr 1816 | |
| 338 | F526 | Hayden, Joseph or Josiah | Goodenow, Elizaeth | 6 Mar 1689 | Sudbury, Middlesex, Massachussetts |
| 339 | F524 | HAYDEN, Nathaniel | TEMPLE, Abigail | 29 Sep 1731 | Sudbury, Middlesex, Massachusetts |
| 340 | F411 | Haywood, Levi Howard Or | Chapin, Berthiah | 28 May 1776 | |
| 341 | F5 | Hedges, Gary | King, Marsha Lee | ||
| 342 | F802 | Hefelins, Jerg | |||
| 343 | F79 | Herrick, Avery | Barton, Nancy | Abt 1858 | |
| 344 | F82 | Herrick, Luther | Bailey, Sylvia | ||
| 345 | F620 | Hetterly, Lyle | Picker, Donna Kay | ||
| 346 | F621 | Hetterly, Scott Lyle | |||
| 347 | F521 | Higley, Samuel | Bement, Abigail Or Beman | 19 Sep 1719 | Westfield, Hampden, Massachusetts, USA |
| 348 | F121 | Hill | Of, Loudonville, Ashland, Ohio, USA | ||
| 349 | F382 | Hilling, John | Penny, Susan | ||
| 350 | F376 | Hitchcock, David | Batt, Elizabeth | 13 Feb 1699/1700 | Of, Springfield, Hampden, Massachusetts, USA |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 17» Next»
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2026.
Maintained by Timothy Eric King.